PRODUCT MODEL
Sony UP-897MD
Sony · Computer Equipment

AVERAGE ASKING PRICE
$448
Average of 6 market listings from the last 12 months and 0 seller units for sale. Rentals, auctions, and parts are excluded.
- Manufacturer
- Sony
- Category
- Hospital Information Technology
- Most common condition
- Used - Good
- Most common location
- IN, USA
PRICE CONTEXT
Price history
Monthly average asking price across tracked listings and seller units for sale.
Show monthly values
| Month | Average | Samples |
|---|---|---|
| Nov 2026 | $237 | 1 |
| Oct 2026 | $337 | 2 |
| Sep 2026 | $347 | 2 |
| Aug 2026 | $195 | 1 |
| Mar 2026 | $262 | 1 |
| Nov 2025 | $1,015 | 1 |
| Sep 2025 | $212 | 2 |
| Aug 2025 | $328 | 4 |
| Jul 2025 | $328 | 4 |
| Jun 2025 | $361 | 5 |
| May 2025 | $429 | 4 |
| Apr 2025 | $311 | 3 |
| Mar 2025 | $664 | 4 |
| Feb 2025 | $485 | 2 |
| Jan 2025 | $428 | 5 |
| Dec 2024 | $323 | 3 |
| Jul 2024 | $250 | 1 |
| May 2024 | $266 | 2 |
| Apr 2024 | $495 | 5 |
LIVE LISTINGS
Available from sellers (0)
No seller listings right now
Suppliers can list this model from the supplier portal.