PRODUCT MODEL
Sony UP-980
Sony · Imaging

AVERAGE ASKING PRICE
$230
Average of 4 market listings from the last 12 months and 0 seller units for sale. Rentals, auctions, and parts are excluded.
Find a supplierPRICE CONTEXT
Price history
Monthly average asking price across tracked listings and seller units for sale.
Show monthly values
| Month | Average | Samples |
|---|---|---|
| Oct 2026 | $200 | 1 |
| Sep 2026 | $171 | 2 |
| Aug 2026 | $200 | 1 |
| Apr 2026 | $157 | 2 |
| Nov 2025 | $465 | 1 |
| Aug 2025 | $1,827 | 2 |
| Jul 2025 | $272 | 2 |
| Jun 2025 | $120 | 1 |
| May 2025 | $120 | 1 |
| Mar 2025 | $120 | 1 |
| Feb 2025 | $120 | 1 |
| Jan 2025 | $120 | 1 |
| Aug 2024 | $130 | 1 |
| Jun 2024 | $211 | 3 |
| May 2024 | $225 | 3 |
| Apr 2024 | $450 | 1 |
LIVE LISTINGS
Available from sellers (0)
No seller listings right now
Suppliers can list this model from the supplier portal.