PRODUCT MODEL
Sony UP-20
Sony · Imaging

AVERAGE ASKING PRICE
$197
Average of 7 market listings from the last 12 months and 0 seller units for sale. Rentals, auctions, and parts are excluded.
Find a supplierPRICE CONTEXT
Price history
Monthly average asking price across tracked listings and seller units for sale.
Show monthly values
| Month | Average | Samples |
|---|---|---|
| Oct 2026 | $209 | 5 |
| Sep 2026 | $222 | 6 |
| Aug 2026 | $221 | 5 |
| Jul 2026 | $199 | 1 |
| Jun 2026 | $230 | 1 |
| Feb 2026 | $100 | 1 |
| Aug 2025 | $210 | 3 |
| Jul 2025 | $210 | 3 |
| Jun 2025 | $210 | 3 |
| May 2025 | $240 | 2 |
| Apr 2025 | $193 | 3 |
| Mar 2025 | $240 | 2 |
| Jan 2025 | $240 | 2 |
| Dec 2024 | $240 | 2 |
| May 2024 | $130 | 1 |
| Apr 2024 | $150 | 1 |
LIVE LISTINGS
Available from sellers (0)
No seller listings right now
Suppliers can list this model from the supplier portal.