PRODUCT MODEL
Sony UP-D897
Sony · Computer Equipment

AVERAGE ASKING PRICE
$277
Average of 27 market listings from the last 12 months and 0 seller units for sale. Rentals, auctions, and parts are excluded.
- Manufacturer
- Sony
- Category
- Hospital Information Technology
- Most common condition
- Used - Good
- Most common location
- IL, USA
PRICE CONTEXT
Price history
Monthly average asking price across tracked listings and seller units for sale.
Show monthly values
| Month | Average | Samples |
|---|---|---|
| Oct 2026 | $228 | 8 |
| Sep 2026 | $250 | 13 |
| Aug 2026 | $205 | 9 |
| Jul 2026 | $212 | 5 |
| Jun 2026 | $233 | 1 |
| Apr 2026 | $193 | 4 |
| Mar 2026 | $285 | 2 |
| Feb 2026 | $320 | 1 |
| Dec 2025 | $632 | 2 |
| Nov 2025 | $320 | 1 |
| Sep 2025 | $175 | 1 |
| Aug 2025 | $181 | 5 |
| Jul 2025 | $225 | 6 |
| Jun 2025 | $213 | 4 |
| May 2025 | $125 | 1 |
| Apr 2025 | $230 | 6 |
| Mar 2025 | $225 | 4 |
| Feb 2025 | $122 | 1 |
| Jan 2025 | $216 | 9 |
| Dec 2024 | $225 | 8 |
| Nov 2024 | $250 | 4 |
| Jul 2024 | $215 | 2 |
| Jun 2024 | $395 | 2 |
LIVE LISTINGS
Available from sellers (0)
No seller listings right now
Suppliers can list this model from the supplier portal.