PRODUCT MODEL
Sony UP-21MD
Sony · Computer Equipment

AVERAGE ASKING PRICE
$357
Average of 4 market listings from the last 12 months and 0 seller units for sale. Rentals, auctions, and parts are excluded.
- Manufacturer
- Sony
- Category
- Hospital Information Technology
- Most common condition
- —
- Most common location
- —
PRICE CONTEXT
Price history
Monthly average asking price across tracked listings and seller units for sale.
Show monthly values
| Month | Average | Samples |
|---|---|---|
| Oct 2026 | $555 | 2 |
| Sep 2026 | $144 | 3 |
| Aug 2026 | $116 | 1 |
| Jun 2026 | $174 | 1 |
| Sep 2025 | $166 | 1 |
| Aug 2025 | $175 | 3 |
| Jul 2025 | $137 | 2 |
| Jun 2025 | $283 | 3 |
| May 2025 | $100 | 1 |
| Apr 2025 | $150 | 2 |
| Mar 2025 | $250 | 3 |
| Feb 2025 | $275 | 2 |
| Jan 2025 | $250 | 3 |
| Dec 2024 | $250 | 3 |
| Aug 2024 | $147 | 1 |
| Jul 2024 | $138 | 2 |
| Jun 2024 | $149 | 1 |
| Apr 2024 | $147 | 1 |
LIVE LISTINGS
Available from sellers (0)
No seller listings right now
Suppliers can list this model from the supplier portal.