PRODUCT MODEL
PHILIPS C5040
PHILIPS · Ultrasound Probe

AVERAGE ASKING PRICE
$644
Average of 2 market listings from the last 12 months and 0 seller units for sale. Rentals, auctions, and parts are excluded.
- Manufacturer
- PHILIPS
- Type
- Ultrasound Probe
- Most common condition
- —
- Most common location
- —
PRICE CONTEXT
Price history
Monthly average asking price across tracked listings and seller units for sale.
Show monthly values
| Month | Average | Samples |
|---|---|---|
| Oct 2026 | $644 | 2 |
| Sep 2026 | $645 | 2 |
| Aug 2025 | $428 | 1 |
| Jul 2025 | $428 | 1 |
| Jun 2025 | $1,500 | 1 |
| Dec 2024 | $2,923 | 3 |
| Nov 2024 | $668 | 3 |
| Apr 2024 | $405 | 1 |
| Jul 2015 | $4,800 | 1 |
| Jun 2015 | $4,800 | 1 |
| May 2015 | $4,800 | 1 |
| Feb 2013 | $3,600 | 1 |
| Jan 2013 | $3,600 | 2 |
| Nov 2012 | $3,600 | 3 |
| Oct 2012 | $3,600 | 1 |
| Jun 2012 | $3,600 | 1 |
| May 2012 | $3,600 | 2 |
| Apr 2012 | $3,600 | 2 |
| Mar 2012 | $3,200 | 3 |
| Feb 2012 | $3,600 | 1 |
LIVE LISTINGS
Available from sellers (0)
+
No seller listings right now
Suppliers can list this model from the supplier portal.