PRODUCT MODEL
OLYMPUS GIF-XP160
OLYMPUS · Endoscope

AVERAGE ASKING PRICE
$5,012
Average of 23 market listings from the last 12 months and 0 seller units for sale. Rentals, auctions, and parts are excluded.
- Manufacturer
- OLYMPUS
- Category
- Gastroenterology
- Type
- Endoscope
- Most common condition
- Used
- Most common location
- USA
PRICE CONTEXT
Price history
Monthly average asking price across tracked listings and seller units for sale.
Show monthly values
| Month | Average | Samples |
|---|---|---|
| Oct 2026 | $4,383 | 8 |
| Sep 2026 | $4,578 | 8 |
| Aug 2026 | $4,875 | 5 |
| Jul 2026 | $4,916 | 3 |
| May 2026 | $7,173 | 4 |
| Feb 2026 | $4,000 | 1 |
| Jan 2026 | $4,016 | 3 |
| Nov 2025 | $5,765 | 9 |
| Sep 2025 | $5,680 | 7 |
| Jul 2015 | $11,374 | 2 |
| Jun 2015 | $11,374 | 2 |
| May 2015 | $9,664 | 7 |
| Feb 2013 | $8,842 | 7 |
| Jan 2013 | $9,475 | 4 |
| Nov 2012 | $8,623 | 4 |
| Oct 2012 | $9,000 | 2 |
| Jun 2012 | $8,499 | 5 |
| May 2012 | $8,625 | 4 |
| Apr 2012 | $8,666 | 9 |
| Mar 2012 | $8,990 | 5 |
| Feb 2012 | $9,944 | 10 |
| Jan 2012 | $11,374 | 2 |
| Dec 2011 | $11,374 | 2 |
LIVE LISTINGS
Available from sellers (0)
+
No seller listings right now
Suppliers can list this model from the supplier portal.