PRODUCT MODEL
BIONET CardioCare 2000
BIONET · ICU CCU Monitors

AVERAGE ASKING PRICE
No current price
Average of 0 market listings from the last 12 months and 0 seller units for sale. Rentals, auctions, and parts are excluded.
- Manufacturer
- BIONET
- Type
- ICU CCU Monitors
- Most common condition
- —
- Most common location
- —
PRICE CONTEXT
Price history
Monthly average asking price across tracked listings and seller units for sale.
Show monthly values
| Month | Average | Samples |
|---|---|---|
| May 2015 | $1,316 | 3 |
| Feb 2013 | $1,347 | 9 |
| Jan 2013 | $1,464 | 6 |
| Nov 2012 | $1,330 | 3 |
| Oct 2012 | $1,330 | 3 |
| Jun 2012 | $1,563 | 10 |
| May 2012 | $1,367 | 5 |
| Apr 2012 | $1,367 | 10 |
| Mar 2012 | $1,465 | 3 |
| Feb 2012 | $1,469 | 4 |
| Jan 2012 | $1,534 | 4 |
| Dec 2011 | $1,534 | 4 |
LIVE LISTINGS
Available from sellers (0)
+
No seller listings right now
Suppliers can list this model from the supplier portal.